Web Search
Special Polyether Polyols >>
More Details 
CHE-306
Introduction
Polyether polyols CHE-306 are polymerized from the ring-opening of propylene oxide with active hydrogen compounds as initiator under the effect of the catalyst. The products are typical BHT-free and amine-free polyether polyols. The products are characterized by low viscosity, low color and environment friendly antioxidant system.They are mainly used to manufacture slow recovery foams and mold foams, etc.
Specifications
Apperance | Uniform viscous liquid without mechanical impurities and suspended solids | Visual |
Hydroxyl Value(mgKOH/g) | 295-315 | GB/T 12008.3-2009 |
Water Content(%) | ≤0.08 | GB/T 22313-2008/ ISO 14897:2002 |
Acid Value(mgKOH/g) | ≤0.08 | GB/T 12008.5-2010 |
K + (ppm) | ≤5 | GB/T 12008.4-2009 |
Color(Pt/Co) | ≤50 | GB/T 605-2006 |
CHE-306 Technical Information
Click to Review

More Details 
CHE-307
Introduction
Polyether polyols CHE-307 are polymerized from the ring-opening of propylene oxide with active hydrogen compounds as initiator under the effect of the catalyst. The products are typical slow-recovery polyether polyols without BHT, amine and widely applied. The products are characterized by low viscosity, low color and environment friendly antioxidant system. They are mainly used for slow-recovery slabstock foams and moulded foams.
Specifications
Apperance | Uniform viscous liquid without mechanical impurities and suspended solids | Visual |
Hydroxyl Value(mgKOH/g) | 230-250 | GB/T 12008.3-2009 |
Water Content(%) | ≤0.08 | GB/T 22313-2008/ ISO 14897:2002 |
Acid Value(mgKOH/g) | ≤0.08 | GB/T 12008.5-2010 |
K + (ppm) | ≤3 | GB/T 12008.4-2009 |
Color(Pt/Co) | ≤50 | GB/T 605-2006 |
CHE-307 Technical Information
Click to Review

More Details 
CHK-350A
Introduction
Polyether polyols CHK-350A are copolymerized from the ring-opening of propylene oxide and ethylene oxide with active hydrogen compounds as initiator under the effect of the catalyst. The products are used as the opening agent of slabstock foams and molded foams. They can also be used as original polyether polyols for ultra-soft foam and gas bearing slow resilience foam of MDI system.
Specifications
Apperance | Uniform viscous liquid without mechanical impurities and suspended solids | Visual |
Hydroxyl Value(mgKOH/g) | 31-36 | GB/T 12008.3-2009 |
Water Content(%) | ≤0.05 | GB/T 22313-2008/ ISO 14897:2002 |
Acid Value(mgKOH/g) | ≤0.08 | GB/T 12008.5-2010 |
pH | 5.5-8.0 | GB/T 12008.2-2010 附录B |
K + (ppm) | ≤5 | GB/T 12008.4-2009 |
Color(Pt/Co) | ≤100 | GB/T 605-2006 |
Viscosity mpa`s(25℃) | 900-1500 | GB/T 12008.7-2010 |
CHK-350A Technical Information
Click to Review

More Details 
CHK-350D
Introduction
Polyether polyols CHK-350D are copolymerized from the ring-opening of propylene oxide and ethylene oxide with active hydrogen compounds as initiator under the effect of the catalyst. The products are
Specifications
Apperance | Uniform viscous liquid without mechanical impurities and suspended solids | Visual |
Hydroxyl Value(mgKOH/g) | 31-35 | GB/T 12008.3-2009 |
Water Content(%) | ≤0.10 | GB/T 22313-2008/ ISO 14897:2002 |
Acid Value(mgKOH/g) | ≤0.10 | GB/T 12008.5-2010 |
K + (ppm) | ≤8 | GB/T 12008.4-2009 |
Color(Pt/Co) | ≤200 | GB/T 605-2006 |
Viscosity mpa`s(25℃) | 1400-2000 | GB/T 12008.7-2010 |
CHK-350D Technical Information
Click to Review

More Details 
CHE-3601
Introduction
Polyether polyols CHE-3601 are copolymerized from the ring-opening of propylene oxide and ethylene oxide with active hydrogen compounds as initiator under the effect of the catalyst. The products are used as original polyether polyols for super soft foam and low resilience foam of MDI system.
Specifications
Apperance | Uniform viscous liquid without mechanical impurities and suspended solids | Visual |
Hydroxyl Value(mgKOH/g) | 40.5-42.5 | GB/T 12008.3-2009 |
Water Content(%) | ≤0.05 | GB/T 22313-2008/ ISO 14897:2002 |
Acid Value(mgKOH/g) | ≤0.08 | GB/T 12008.5-2010 |
K + (ppm) | ≤5 | GB/T 12008.4-2009 |
pH | 5.5-8.0 | GB/T 12008.2-2010 |
Color(Pt/Co) | ≤100 | GB/T 605-2006 |
Viscosity mpa`s(25℃) | 700-1200 | GB/T 12008.7-2010 |
CHE-3601 Technical Information
Click to Review

More Details 
CHK-3602
Introduction
Polyether polyols CHK-3602 are copolymerized from the ring-opening of propylene oxide and ethylene oxide with active hydrogen compounds as initiator under the effect of the catalyst. The products are mainly used to prepare gas bearing slow resilience slabstock foam and molded foam of MDI system. They are more adequate with gas bearing compared with CHE-3601.And they can also used as original polyether polyols for ultra-soft foam.
Specifications
Apperance | Uniform viscous liquid without mechanical impurities and suspended solids | Visual |
Hydroxyl Value(mgKOH/g) | 33-37 | GB/T 12008.3-2009 |
Water Content(%) | ≤0.05 | GB/T 22313-2008/ ISO 14897:2002 |
Acid Value(mgKOH/g) | ≤0.08 | GB/T 12008.5-2010 |
K + (ppm) | ≤5 | GB/T 12008.4-2009 |
Color(Pt/Co) | ≤100 | GB/T 605-2006 |
Viscosity mpa`s(25℃) | 900-1400 | GB/T 12008.7-2010 |
CHK-3602 Technical Information
Click to Review

More Details 
CHE-9701
Introduction
Polyether polyols CHE-9701 are copolymerized from the ring-opening of propylene oxide or ethylene oxide with active hydrogen compounds as initiator under the effect of the catalyst. The products are BHT-free and amine-free.
Specifications
Apperance | Uniform viscous liquid without mechanical impurities and suspended solids | Visual |
Hydroxyl Value(mgKOH/g) | 530-560 | GB/T 12008.3-2009 |
Water Content(%) | ≤0.10 | GB/T 22313-2008/ ISO 14897:2002 |
Acid Value(mgKOH/g) | ≤0.10 | GB/T 12008.5-2010 |
K + (ppm) | ≤10 | GB/T 12008.4-2009 |
Color(Pt/Co) | ≤100 | GB/T 605-2006 |
CHE-9701 Technical Information
Click to Review
